Environmental Performance Declarations
For a product to truly be sustainable, its entire lifecycle in terms of performance and environmental impact must be examined. At Lignacite, we have therefore committed to producing Environmental Performance Declarations (EPD) for our blocks, giving our customers a clearer idea of how sustainable our concrete blocks are.
Download our EPD certificates here:
Lignacite GP EPD DownloadsOpen
- Lignacite GP 10.4N Coursing – EPD 689.61KB | Updated 09th Sep 2024
- Lignacite GP 10.4N – EPD 696.09KB | Updated 09th Sep 2024
- Lignacite GP 7.3N Coursing – EPD 713.05KB | Updated 09th Sep 2024
- Lignacite GP 7.3N – EPD 685.91KB | Updated 09th Sep 2024
- Lignacite GP 3.6N – EPD 679.10KB | Updated 08th Oct 2025
Fibo 850 EPD DownloadsOpen
Lignacrete EPD DownloadsOpen
- Lignacrete Hollow 10.4N 215 – EPD 694.71KB | Updated 09th Sep 2024
- Lignacrete Hollow 10.4N 140 – EPD 740.00KB | Updated 09th Sep 2024
- Lignacrete Hollow 7.3N 215 – EPD 709.91KB | Updated 09th Sep 2024
- Lignacrete Hollow 7.3N 140 – EPD 726.41KB | Updated 09th Sep 2024
- Lignacrete 10.4N – EPD 774.93KB | Updated 09th Sep 2024
- Lignacrete 7.3N – EPD 697.47KB | Updated 09th Sep 2024
Interested in working with Lignacite?
If you’d like to find out more about our sustainability credentials or want to discuss concrete blockwork options to meet the sustainable requirements for your next building project, please get in touch.



















