Certificates & ENVIRONMENTAL PRODUCT DECLARATIONS
Listed below are Lignacite’s official certifications, including the Environmental Product Declarations (EPDs) for our concrete blocks. To preview or download individual certificates, simply click on the respective buttons.
All CertificatesOpen
- Wastepack Membership 2023 – Certificate 57.73KB | Updated 30th May 2023
- BSI ISO 45001 – Certificate 1.05MB | Updated 04th Nov 2024
- BSI ISO 27001 – Certificate 1.05MB | Updated 18th Mar 2025
- BSI PAS 99 – Certificate 0.96MB | Updated 20th Mar 2025
- Kitemark Certificate 655.41KB | Updated 13th Jun 2025
- Fibo 850 3.6N 100 – DoP 220.44KB | Updated 21st Aug 2025
- Fibo 850 3.6N 140 – DoP 220.47KB | Updated 21st Aug 2025
- Lignacite GP 3.6N 100 – DoP 220.90KB | Updated 21st Aug 2025
- Lignacite GP 3.6N 140 – DoP 220.54KB | Updated 21st Aug 2025
- Lignacite GP 7.3N 100 – DoP 220.99KB | Updated 21st Aug 2025
- Lignacite GP 7.3N 140 – DoP 220.52KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 100 – DoP 220.87KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 140 – DoP 220.52KB | Updated 21st Aug 2025
- Lignacite Standard 3.6N 100 – DoP 221.83KB | Updated 21st Aug 2025
- Lignacite Standard 3.6N 140 – DoP 222.14KB | Updated 21st Aug 2025
- Lignacite Standard 7.3N 100 – DoP 221.81KB | Updated 21st Aug 2025
- Lignacite Standard 7.3N 140 – DoP 221.84KB | Updated 21st Aug 2025
- Lignacite Standard 10.4N 100 – DoP 221.53KB | Updated 21st Aug 2025
- Lignacite Standard 10.4N 140 – DoP 222.23KB | Updated 21st Aug 2025
- Lignacite ECO 50 7.3N 100 – DoP 219.95KB | Updated 21st Aug 2025
- Lignacite ECO 50 7.3N 140 – DoP 220.58KB | Updated 21st Aug 2025
- Lignacite ECO 70 7.3N 100 – DoP 219.97KB | Updated 21st Aug 2025
- Lignacite ECO 70 7.3N 140 – DoP 220.27KB | Updated 21st Aug 2025
- Lignacrete 7.3N 100 – DoP 220.25KB | Updated 21st Aug 2025
- Lignacrete 7.3N 140 – DoP 220.84KB | Updated 21st Aug 2025
- Lignacrete 10.4N 100 – DoP 220.60KB | Updated 21st Aug 2025
- Lignacrete 10.4N 140 – DoP 220.52KB | Updated 21st Aug 2025
- Lignacrete 10.4N 140 Hollow – DoP 221.27KB | Updated 21st Aug 2025
- Lignacrete 10.4N 215 Hollow – DoP 220.57KB | Updated 21st Aug 2025
- Lignacrete 10.4N Midi – DoP 222.12KB | Updated 21st Aug 2025
- Lignacrete 22.5N 100 – DoP 220.29KB | Updated 21st Aug 2025
- Lignacrete 22.5N 140 – DoP 220.88KB | Updated 21st Aug 2025
- Lignacrete 22.5N Midi – DoP 220.94KB | Updated 21st Aug 2025
- Lignacrete 30N 100 – DoP 220.67KB | Updated 21st Aug 2025
- Lignacrete 30N 140 – DoP 220.88KB | Updated 21st Aug 2025
- Lignacrete 30N Midi – DoP 220.94KB | Updated 21st Aug 2025
- Lignalite 7.3N 190 – DoP 222.12KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 100 Coursing – DoP 221.19KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 140 Coursing – DoP 221.16KB | Updated 21st Aug 2025
- Lignacite Standard 7.3N 100 Coursing – DoP 222.20KB | Updated 21st Aug 2025
- Lignacite Standard 10.4N 100 Coursing – DoP 221.85KB | Updated 21st Aug 2025
- Lignacrete 7.3N 100 Coursing – DoP 220.59KB | Updated 21st Aug 2025
- Lignacrete 10.4N 100 Coursing – DoP 220.90KB | Updated 21st Aug 2025
- Lignacrete 10.4N 140 Coursing – DoP 220.89KB | Updated 21st Aug 2025
- Lignacrete 22.5N 100 Coursing – DoP 220.92KB | Updated 21st Aug 2025
- Lignacrete 22.5N 140 Coursing – DoP 221.27KB | Updated 21st Aug 2025
- Lignacrete 30N 100 Coursing – DoP 220.93KB | Updated 21st Aug 2025
- Wastepack Membership 2021 – Certificate 67.92KB | Updated 20th Jan 2023
- Suffolk Carbon Charter – Gold – 2021 – Certificate 276.16KB | Updated 06th Dec 2022
- BSI ISO 50001 – Certificate 1.05MB | Updated 21st May 2025
- BSI ISO 9001 – Certificate 1.05MB | Updated 04th Nov 2024
- BES 6001 – Certificate 1.00MB | Updated 16th May 2025
- BSI Membership 2021 – Certificate 39.31KB | Updated 06th Dec 2022
- UKCA – BSI – Certificate 890.94KB | Updated 06th Dec 2022
- BSI ISO 14001 – Certificate 1.05MB | Updated 04th Nov 2024
Environmental Performance Declarations
Client Guide to EPDsOpen
Lignacite GP EPD CertificatesOpen
- Lignacite GP 10.4N Coursing – EPD 689.61KB | Updated 09th Sep 2024
- Lignacite GP 10.4N – EPD 696.09KB | Updated 09th Sep 2024
- Lignacite GP 7.3N Coursing – EPD 713.05KB | Updated 09th Sep 2024
- Lignacite GP 7.3N – EPD 685.91KB | Updated 09th Sep 2024
- Lignacite GP 3.6N – EPD 701.38KB | Updated 09th Sep 2024
Fibo 850 EPD CertificatesOpen
Lignacrete EPD CertificatesOpen
- Lignacrete Hollow 10.4N 215 – EPD 694.71KB | Updated 09th Sep 2024
- Lignacrete Hollow 10.4N 140 – EPD 740.00KB | Updated 09th Sep 2024
- Lignacrete Hollow 7.3N 215 – EPD 709.91KB | Updated 09th Sep 2024
- Lignacrete Hollow 7.3N 140 – EPD 726.41KB | Updated 09th Sep 2024
- Lignacrete 10.4N – EPD 774.93KB | Updated 09th Sep 2024
- Lignacrete 7.3N – EPD 697.47KB | Updated 09th Sep 2024
Declaration of Performance Documents
Lignacite GP DoP DocumentsOpen
- Lignacite GP 3.6N 100 – DoP 220.90KB | Updated 21st Aug 2025
- Lignacite GP 3.6N 140 – DoP 220.54KB | Updated 21st Aug 2025
- Lignacite GP 7.3N 100 – DoP 220.99KB | Updated 21st Aug 2025
- Lignacite GP 7.3N 140 – DoP 220.52KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 100 – DoP 220.87KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 140 – DoP 220.52KB | Updated 21st Aug 2025
Lignacite Standard DoP DocumentsOpen
- Lignacite Standard 3.6N 100 – DoP 221.83KB | Updated 21st Aug 2025
- Lignacite Standard 3.6N 140 – DoP 222.14KB | Updated 21st Aug 2025
- Lignacite Standard 7.3N 100 – DoP 221.81KB | Updated 21st Aug 2025
- Lignacite Standard 7.3N 140 – DoP 221.84KB | Updated 21st Aug 2025
- Lignacite Standard 10.4N 100 – DoP 221.53KB | Updated 21st Aug 2025
- Lignacite Standard 10.4N 140 – DoP 222.23KB | Updated 21st Aug 2025
Lignacrete DoP DocumentsOpen
- Lignacrete 7.3N 100 – DoP 220.25KB | Updated 21st Aug 2025
- Lignacrete 7.3N 140 – DoP 220.84KB | Updated 21st Aug 2025
- Lignacrete 10.4N 100 – DoP 220.60KB | Updated 21st Aug 2025
- Lignacrete 10.4N 140 – DoP 220.52KB | Updated 21st Aug 2025
- Lignacrete 10.4N 140 Hollow – DoP 221.27KB | Updated 21st Aug 2025
- Lignacrete 10.4N 215 Hollow – DoP 220.57KB | Updated 21st Aug 2025
- Lignacrete 10.4N Midi – DoP 222.12KB | Updated 21st Aug 2025
- Lignacrete 22.5N 100 – DoP 220.29KB | Updated 21st Aug 2025
- Lignacrete 22.5N 140 – DoP 220.88KB | Updated 21st Aug 2025
- Lignacrete 22.5N Midi – DoP 220.94KB | Updated 21st Aug 2025
- Lignacrete 30N 100 – DoP 220.67KB | Updated 21st Aug 2025
- Lignacrete 30N 140 – DoP 220.88KB | Updated 21st Aug 2025
- Lignacrete 30N Midi – DoP 220.94KB | Updated 21st Aug 2025
Fibo 850 DoP DocumentsOpen
Lignalite DoP DocumentsOpen
Coursing DoP DocumentsOpen
- Lignacite GP 7.3N 100 Coursing – DoP 221.20KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 100 Coursing – DoP 221.19KB | Updated 21st Aug 2025
- Lignacite GP 10.4N 140 Coursing – DoP 221.16KB | Updated 21st Aug 2025
- Lignacite Standard 7.3N 100 Coursing – DoP 222.20KB | Updated 21st Aug 2025
- Lignacite Standard 10.4N 100 Coursing – DoP 221.85KB | Updated 21st Aug 2025
- Lignacrete 7.3N 100 Coursing – DoP 220.59KB | Updated 21st Aug 2025
- Lignacrete 10.4N 100 Coursing – DoP 220.90KB | Updated 21st Aug 2025
- Lignacrete 10.4N 140 Coursing – DoP 220.89KB | Updated 21st Aug 2025
- Lignacrete 22.5N 100 Coursing – DoP 220.92KB | Updated 21st Aug 2025
- Lignacrete 22.5N 140 Coursing – DoP 221.27KB | Updated 21st Aug 2025
- Lignacrete 30N 100 Coursing – DoP 220.93KB | Updated 21st Aug 2025